PLACE | BACK # | RIDER | HORSE | COUNTRY | SCORE |
1 | 4 | MATTHEW FREIBERG | Spookin Jay | Australia | 73 |
2 | 88 | CALEB STURGEON | Chex Golden Tag | USA | 72.5 |
3 | 80 | OLIVIA PLUMB | Roosters Melody | UK | 72 |
4 | 21 | EMILIE BENDIX CHRISTENSEN | Gallo | Denmark | 70 |
5 | 37 | ADI BERNAT | Ms Becaco Gray Four | Israel | 67.5 |
6 | 70 | SELINA NILIMAA-PETTERSSON | Genuine Mate | Sweden | 67.5 |
7 | 6 | TOBIAS AUER | SLJ Navijuice | Austria | 66.5 |
8 | 28 | JUSTINE BOISSIER | TAMU Pop A San Doc | France | 66 |
9 | 16 | ALEX HIBBERD | Finally Dunnit | Canada | 66 |
10 | 69 | LARA COLYN | TAMU Jazz Lil Clancy | South Africa | 65.5 |
** TIES WERE BROKEN BY PENALTY SCORES |